Why my score is missing or different
Push would rather show no number than a made-up one. When the score is missing or moves unexpectedly, it is almost always one of these.
| What you see | Why | What to do |
|---|---|---|
| No Score Yet | Fewer than seven nights recorded. | Wear your watch to bed. Try sample data meanwhile. |
| No overnight data | No sleep was recorded last night. | Wear your watch overnight, charged. |
| Score changed before noon | A signal arrived late. Resting heart rate often lands mid-morning. | Nothing. The morning score settles by noon. |
| Score fell during the day | Today's activity. See Changes during the day. | Nothing. It is working as designed. |
| Everything is empty | Health access is off. | Health app › Sharing › Apps › Push, and turn everything on. |
| Past scores shifted | You changed the Baseline Window, so your usual was recalculated. | Pick the window you prefer in You › Baseline & Units. |
| A signal says not recorded | Your watch did not record it, or lacks the sensor. | Nothing. Push scores with the signals that did record. |
Push is a general wellness feature, not a substitute for professional medical judgment, does not account for existing conditions or medications.