The Vitals tab
Vitals is the browser for everything Push reads beyond the six scoring signals. None of it changes your score.
| Group | Examples |
|---|---|
| Activity | Steps, active energy, exercise, stand, distance, flights |
| Training | Running and cycling form, power, cadence, workout effort |
| Heart | Walking heart rate, heart rate recovery |
| Breathing | Overnight breathing disturbances |
| Mobility | Walking speed, step length, asymmetry, steadiness |
| Body | Weight, body fat, BMI, height, cardio fitness |
| Environment | Time in daylight, UV, headphone and ambient sound |
| Intake | Water, caffeine, mindful minutes |
Each metric's detail
- A chart with a range selector.
- Your personal range and the latest value.
- A short line on what the metric is.
- For the nine goal metrics, a goal button. See Daily goals.
Groups with no data stay out of the way. Pull down to refresh.
Push is a general wellness feature, not a substitute for professional medical judgment, does not account for existing conditions or medications.